Peer Review reports
From: Local myocardial stiffness variations identified by high frame rate shear wave echocardiography
| Original Submission | ||
|---|---|---|
| 15 Jun 2020 | Submitted | Original manuscript |
| 19 Aug 2020 | Author responded | Author comments - Mihai Strachinaru |
| 4 Jul 2020 | Reviewed | Reviewer Report - Elisabetta Bianchini |
| Resubmission - Version 2 | ||
| 19 Aug 2020 | Submitted | Manuscript version 2 |
| Publishing | ||
| 11 Sep 2020 | Editorially accepted | |
| 29 Sep 2020 | Article published | 10.1186/s12947-020-00222-1 |
You can find further information about peer review here.