You are viewing the site in preview mode
Skip to main content
| | RWTPW | RWTIVS + PW | RWTIVS |
|---|
| ρ | P value | ρ | P value | ρ | P value |
|---|
| Age, y | 0.15 | 0.003 | 0.17 | 0.003 | 0.17 | 0.001 |
| LogBNP, log (pg/mL) | −0.2 | < 0.001 | −0.15 | 0.003 | −0.11 | 0.039 |
| LVEF, % | 0.42 | < 0.001 | 0.47 | < 0.001 | 0.43 | < 0.001 |
| LVEDV, mL | −0.67 | < 0.001 | −0.74 | < 0.001 | − 0.69 | < 0.001 |
| Systolic blood pressure, mmHg | 0.15 | 0.004 | 0.094 | 0.065 | 0.063 | 0.22 |
- LogBNP logarithmed brain natriuretic peptide; LVEDV left ventricular end-diastolic volume; LVEF left ventricular ejection fraction; ρ, Spearman’s correlation coefficient