You are viewing the site in preview mode
Skip to main content
| | Overall | RWTPWb | RWTIVS + PWb | RWTIVSb |
|---|
| Low | High | P value | Low | High | P value | Low | High | P value |
|---|
| n = 385 | n = 193 | n = 192 | n = 193 | n = 192 | n = 193 | n = 192 |
|---|
| Age, y | 81 [70, 88] | 80 [68, 87] | 83 [73, 89] | 0.021 | 80 [69, 87] | 83 [73, 89] | 0.067 | 80 [69, 87] | 83 [73, 88] | 0.082 |
| Mele, n (%) | 181/385 (47) | 104/193 (54) | 77/192 (40) | 0.008 | 99/193 (51) | 82/192 (43) | 0.1 | 98/193 (51) | 83/192 (43) | 0.15 |
| Height, cm | 154 ± 10 | 156 ± 9.7 | 153 ± 9.9 | 0.002 | 155 ± 10 | 153 ± 10 | 0.048 | 155 ± 10 | 153 ± 10 | 0.15 |
| Body weight., kg | 60 ± 16 | 60 ± 15 | 60 ± 17 | 0.95 | 61 ± 15 | 59 ± 17 | 0.45 | 60 ± 16 | 59 ± 16 | 0.59 |
| Body mass index, kg/m2 | 22.8 ± 4.6 | 22.6 ± 4.5 | 23.0 ± 4.8 | 0.42 | 22.8 ± 4.6 | 22.8 ± 4.7 | 0.99 | 22.9 ± 4.7 | 22.8 ± 4.6 | 0.87 |
| Body surface area, m2 | 1.51 ± 0.22 | 1.53 ± 0.22 | 1.49 ± 0.23 | 0.11 | 1.53 ± 0.22 | 1.50 ± 0.23 | 0.2 | 1.52 ± 0.22 | 1.50 ± 0.22 | 0.3 |
| Get With The Guideline score | 38 ± 7 | 38 ± 6 | 38 ± 8 | 0.99 | 38 ± 7 | 38 ± 8 | 0.55 | 38 ± 7 | 38 ± 8 | 0.86 |
| Hospital stay, days | 13 [8, 20] | 13 [8, 21] | 12 [8, 19] | 0.55 | 13 [8, 21] | 12 [8, 19] | 0.35 | 13 [8, 20] | 12 [8, 19] | 0.76 |
| Past medical history, n (%) |
| Hypertension | 187/385 (49) | 92/193 (48) | 95/192 (50) | 0.76 | 92/193 (48) | 95/192 (50) | 0.76 | 93/193 (48) | 94/192 (49) | 0.92 |
| Diabetes mellitus | 132/385 (34) | 68/193 (35) | 64/192 (33) | 0.75 | 75/193 (39) | 57/192 (30) | 0.068 | 80/193 (42) | 52/192 (27) | 0.004 |
| Chronic obstructive pulmonary disease | 18/385 (4.7) | 7/193 (3.6) | 11/192 (5.7) | 0.35 | 7/193 (3.6) | 11/192 (5.7) | 0.35 | 8/193 (4.1) | 10/192 (5.2) | 0.64 |
| Old myocardial infarction | 62/385 (16) | 37/193 (19) | 25/192 (13) | 0.13 | 35/193 (18) | 27/192 (14) | 0.33 | 34/193 (18) | 28/192 (15) | 0.49 |
| Echocardiographic parameters |
| RWTPWa | 0.36 ± 0.12 | 0.28 ± 0.05 | 0.45 ± 0.12 | < 0.001 | 0.28 ± 0.05 | 0.44 ± 0.12 | < 0.001 | 0.30 ± 0.07 | 0.43 ± 0.13 | < 0.001 |
| RWTIVS + PWa | 0.37 ± 0.13 | 0.29 ± 0.06 | 0.45 ± 0.12 | < 0.001 | 0.28 ± 0.05 | 0.46 ± 0.12 | < 0.001 | 0.29 ± 0.06 | 0.46 ± 0.12 | < 0.001 |
| RWTIVSa | 0.38 ± 0.14 | 0.30 ± 0.09 | 0.46 ± 0.15 | < 0.001 | 0.29 ± 0.06 | 0.48 ± 0.14 | < 0.001 | 0.28 ± 0.06 | 0.48 ± 0.13 | < 0.001 |
| IVSth, mm | 9.4 ± 2.4 | 8.5 ± 2.0 | 10.4 ± 2.4 | < 0.001 | 8.1 ± 1.8 | 10.7 ± 2.2 | < 0.001 | 7.9 ± 1.5 | 11.0 ± 2.1 | < 0.001 |
| PWth, mm | 9.0 ± 2.1 | 7.8 ± 1.3 | 10.3 ± 2.0 | < 0.001 | 8.1 ± 1.4 | 10 ± 2.2 | < 0.001 | 8.3 ± 1.6 | 9.8 ± 2.3 | < 0.001 |
| LVDd, mm | 52 ± 9.7 | 57.1 ± 8.8 | 46.8 ± 7.8 | < 0.001 | 57.7 ± 8.2 | 46.2 ± 7.6 | < 0.001 | 57 ± 8.8 | 46.8 ± 7.8 | < 0.001 |
| LVEF, (%) | 47 ± 17 | 41 ± 16 | 51 ± 16 | < 0.001 | 39 ± 16 | 52 ± 16 | < 0.001 | 40 ± 16 | 51 ± 16 | < 0.001 |
| HFpEF (LVEF ≥ 50%), n (%) | 157/383 (41) | 56/193 (29) | 101/190 (53) | < 0.001 | 47/193 (24) | 110/190 (58) | < 0.001 | 50/193 (26) | 107/190 (56) | < 0.001 |
| LVM, g | 168 [131, 211] | 173 [135, 211] | 164 [132, 208] | 0.51 | 174 [138, 211] | 164 [123, 208] | 0.18 | 170 [135, 207] | 166 [130, 212] | 0.9 |
| LVEDV, mL | 130 [92, 167] | 160 [130, 194] | 102 [79, 126] | < 0.001 | 160 [130, 194] | 97 [74, 124] | < 0.001 | 160 [124, 194] | 102 [79, 130] | < 0.001 |
| LVM/LVEDV | 1.43 ± 0.56 | 1.10 ± 0.23 | 1.75 ± 0.61 | < 0.001 | 1.08 ± 0.20 | 1.77 ± 0.59 | < 0.001 | 1.09 ± 0.21 | 1.76 ± 0.6 | < 0.001 |
| E wave, cm/sec | 97 ± 29 | 97 ± 30 | 97 ± 28 | 0.94 | 95 ± 28 | 99 ± 29 | 0.37 | 98 ± 30 | 96 ± 28 | 0.58 |
| A wave, cm/sec | 76 ± 32 | 70 ± 29 | 82 ± 34 | 0.011 | 73 ± 29 | 79 ± 34 | 0.13 | 74 ± 30 | 77 ± 33 | 0.57 |
| E/A | 1.21 [0.84, 1.83] | 1.29 [0.89, 2.04] | 1.15 [0.82, 1.68] | 0.18 | 1.21 [0.84, 1.84] | 1.21 [0.86, 1.81] | 0.81 | 1.22 [0.84, 1.83] | 1.17 [0.85, 1.83] | 0.6 |
| Deceleration time, ms | 150 [123, 195] | 150 [121, 196] | 150 [128, 192] | 0.49 | 149 [119, 185] | 150 [129, 200] | 0.043 | 147 [118, 181] | 152 [129, 201] | 0.013 |
| Aortic valve stenosis, n (%) | 29/385 (7.5) | 7/193 (3.6) | 22/192 (12) | 0.004 | 8/193 (4.1) | 21/192 (11) | 0.012 | 8/193 (4.1) | 21/192 (11) | 0.012 |
| Aortic valve regurgitation, n (%) | 24/385 (6.2) | 14/193 (7.3) | 10/192 (5.2) | 0.53 | 14/193 (7.3) | 10/192 (5.2) | 0.53 | 11/193 (5.7) | 13/192 (6.8) | 0.68 |
| Mitral valve regurgitation, n (%) | 59/385 (15) | 39/193 (20) | 20/192 (10) | 0.01 | 40/193 (21) | 19/192 (9.9) | 0.004 | 41/193 (21) | 18/192 (9.4) | 0.002 |
| Laboratory data |
| Blood urea nitrogen, mg/dL | 24 [17, 35] | 24 [17, 34] | 24 [17, 36] | 0.77 | 24 [17, 35] | 24 [17, 35] | 0.67 | 24 [17, 36] | 23 [17, 35] | 0.76 |
| Creatinine, mg/dL | 1.14 [0.81, 1.52] | 1.15 [0.83, 1.54] | 1.09 [0.79, 1.51] | 0.31 | 1.18 [0.83, 1.56] | 1.09 [0.79, 1.50] | 0.22 | 1.17 [0.83, 1.55] | 1.07 [0.79, 1.50] | 0.19 |
| Hemoglobin, g/dL | 12.0 ± 2.4 | 12.0 ± 2.4 | 11.9 ± 2.4 | 0.84 | 11.9 ± 2.4 | 12.0 ± 2.4 | 0.78 | 11.9 ± 2.5 | 12 ± 2.3 | 0.68 |
| Brain natriuretic peptide, pg/mL | 666 [427, 1266] | 737 [449, 1376] | 638 [403, 1155] | 0.056 | 765 [472, 1376] | 636 [401, 1092] | 0.026 | 683 [437, 1349] | 645 [413, 1190] | 0.28 |
| Medication, n (%) |
| ACE-I and/or ARB | 124/285 (32) | 71/193 (37) | 53/192 (28) | 0.069 | 67/193 (35) | 57/192 (30) | 0.34 | 66/193 (34) | 58/192 (30) | 0.47 |
| Beta blocker | 153/385 (40) | 78/193 (40) | 75/192 (39) | 0.069 | 75/193 (39) | 78/192 (41) | 0.8 | 74/193 (38) | 79/192 (41) | 0.65 |
| Hemodynamic data |
| Systolic blood pressure, mmHg | 132 ± 26 | 128 ± 24 | 135 ± 29 | 0.006 | 131 ± 24 | 133 ± 29 | 0.35 | 130 ± 24 | 134 ± 29 | 0.13 |
| Diastolic blood pressure, mmHg | 78 ± 21 | 75 ± 19 | 73 ± 17 | 0.009 | 74 ± 18 | 77 ± 21 | 0.17 | 74 ± 18 | 77 ± 21 | 0.1 |
| Heart rate, bpm | 84 ± 21 | 83 ± 21 | 84 ± 21 | 0.81 | 83 ± 19 | 84 ± 22 | 0.64 | 83 ± 19 | 83 ± 22 | 0.78 |
- A wave, late mitral valve inflow velocity; ACE-I angiotensin converting enzyme inhibitor; ARB angiotensin receptor blocker; E wave, early mitral valve inflow velocity; IVSth interventricular septum thickness; LVEDV left ventricular end diastolic volume; LVDd left ventricular internal dimension at end-diastole; LVEF left ventricular ejection fraction; LVM left ventricular mass; PWth posterior wall thickness; RWT relative wall thickness
- aRWT was the ratio of left ventricular wall thickness to LVDd. Left ventricular wall thickness was measured at interventricular septum as IVSth and posterior wall as PWth. Three measurement methods to compute RWT were as follows; RWTPW = 2 × PWth/LVDd, RWTIVS + PW = (PWth + IVSth)/LVDd, and RWTIVS = 2 × IVSth/LVDd
- bThe patients were divided into two groups based on the median of RWTPW, RWTIVS + PW, and RWTIVS